Claws of Veeshan
Guild | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Original Gangster Club | 5/19/2021 | ||
Resolute | 5/23/2021 | ||
Rosengard III |
Torment of Velious
Guild | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Original Gangster Club | 2/24/2021 | 3/12/2021 | 2/28/2021 |
Resolute | 3/4/2021 | 4/11/2021 | 3/25/2021 |
Rosengard III | 4/1/2021 |
The Burning Lands
Guild | GMM | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|---|
Original Gangster Club | 1/8/2021 | 1/5/2021 | 1/17/2021 | 2/23/2021 |
Resolute | 1/7/2021 | 1/3/2021 | 1/28/2021 | |
Rosengard III | 1/24/2021 |
Ring of Scale
Guild | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Original Gangster Club | 10/8/2020 | 10/19/2020 | 10/29/2020 |
Resolute | 10/11/2020 | 10/27/2020 | 11/12/2020 |
Rosengard III | 10/18/2020 | 11/16/2020 | 12/2/2020 |
Empires of Kunark
Guild | Part 1 | Part 2 | Part 3 |
---|---|---|---|
Original Gangster Club | 8/12/2020 | 8/23/2020 | 9/3/2020 |
Resolute | 8/13/2020 | 8/23/2020 | 9/13/2020 |
Rosengard III | 8/16/2020 | 9/2/2020 | 9/28/2020 |
The Broken Mirror
Guild | T0 | Part 1 | Part 2 | Part 3 |
---|---|---|---|---|
Original Gangster Club | 6/19/2020 | 6/17/2020 | 6/22/2020 | 6/27/2020 |
Resolute | 6/21/2020 | 6/18/2020 | 6/25/2020 | 7/2/2020 |
Rosengard III | 7/23/2020 | 6/21/2020 | 6/29/2020 | 7/6/2020 |
The Darkened Sea
Guild | Captain Titas Ghost | Praetor Vitio | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|---|---|
Original Gangster Club | 3/26/2020 | 3/29/2020 | 3/26/2020 | 3/29/2020 | 4/1/2020 |
Resolute | 3/26/2020 | 3/29/2020 | 3/26/2020 | 3/29/2020 | 4/2/2020 |
Rosengard III | 3/30/2020 | 4/5/2020 | 3/30/2020 | 4/5/2020 | 4/13/2020 |
Arcane Ascensions |
Call of the Forsaken
Guild | PoWar | Tier 1a | Tier 1b | Tier 2 |
---|---|---|---|---|
Original Gangster Club | 1/31/2020 | 1/29/2020 | 2/4/2020 | 2/6/2020 |
Resolute | 3/8/2020 | 1/30/2020 | 2/4/2020 | 2/9/2020 |
Arcane Ascensions | 2/2/2020 | 2/6/2020 | 2/13/2020 | |
Rosengard III | 4/27/2020 | 2/2/2020 | 2/5/2020 | 2/16/2020 |
Rain of Fear
Guild | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|---|
Original Gangster Club | 11/8/2019 | 11/6/2019 | 11/7/2019 | 11/18/2019 | 11/18/2019 |
Resolute | 11/24/2019 | 11/10/2019 | 11/17/2019 | 11/21/2019 | 11/24/2019 |
Rosengard III | 11/25/2019 | 11/10/2019 | 11/24/2019 | 11/25/2019 | 11/28/2019 |
Arcane Ascensions | 12/19/2019 | 11/10/2019 | 12/1/2019 | 12/3/2019 | 12/10/2019 |
Echoes of Elysium |
Veil of Alaris
Guild | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Original Gangster Club | 8/14/2019 | 8/19/2019 | 8/24/2019 | 9/1/2019 |
Resolute | 8/15/2019 | 8/20/2019 | 8/25/2019 | 9/17/2019 |
Rosengard III | 8/15/2019 | 8/21/2019 | 8/29/2019 | 9/30/2019 |
Arcane Ascensions | 8/15/2019 | 8/20/2019 | 8/29/2019 | 10/8/2019 |
Echoes of Elysium | 8/14/2019 | 8/19/2019 | 8/27/2019 | |
Last of the Ancients | 8/15/2019 | 8/26/2019 |
House of Thule
Guild | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|
Original Gangster Club | 5/23/2019 | 5/24/2019 | 5/26/2019 | 6/2/2019 |
Resolute | 5/26/2019 | 5/28/2019 | 6/9/2019 | 6/24/2019 |
Echoes of Elysium | 5/23/2019 | 5/27/2019 | 6/10/2019 | 6/26/2019 |
Arcane Ascensions | 5/28/2019 | 6/6/2019 | 6/25/2019 | 7/7/2019 |
Rosengard III | 5/26/2019 | 5/30/2019 | 6/23/2019 | 7/10/2019 |
Last of the Ancients | 6/18/2019 | 6/18/2019 | 7/16/2019 | 8/13/2019 |
Underfoot
Guild | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|
Original Gangster Club | 3/27/2019 | 3/27/2019 | 3/29/2019 | 3/29/2019 | 3/30/2019 |
Echoes of Elysium | 3/27/2019 | 4/1/2019 | 4/9/2019 | 4/10/2019 | 4/16/2019 |
Resolute | 3/28/2019 | 4/1/2019 | 4/14/2019 | 4/16/2019 | 5/2/2019 |
Rosengard III | 3/28/2019 | 4/7/2019 | 4/29/2019 | 5/1/2019 | 5/12/2019 |
Arcane Ascensions | 3/31/2019 | 4/9/2019 | 5/2/2019 | 5/5/2019 | 5/14/2019 |
Cult of Chaos | 3/27/2019 | 4/15/2019 | |||
Last of the Ancients | 4/2/2019 |
Seeds of Destruction
Guild | Oceangreen | Kithicor | Scale | Earth | Korafax | Citadel | Citadel Hard |
---|---|---|---|---|---|---|---|
Original Gangster Club | 1/3/2019 | 1/3/2019 | 1/3/2019 | 1/4/2019 | 1/4/2019 | 1/6/2019 | 1/8/2019 |
Echoes of Elysium | 1/8/2019 | 1/7/2019 | 1/8/2019 | 1/8/2019 | 1/4/2019 | 1/15/2019 | 1/16/2019 |
Entendre | 1/3/2019 | 1/3/2019 | 1/5/2019 | 1/10/2019 | 1/8/2019 | 1/22/2019 | 1/20/2019 |
Resolute | 1/6/2019 | 1/6/2019 | 1/6/2019 | 1/8/2019 | 1/5/2019 | 1/17/2019 | 1/20/2019 |
Arcane Ascensions | 1/3/2019 | 1/3/2019 | 1/13/2019 | 1/17/2019 | 1/13/2019 | 1/27/2019 | 2/3/2019 |
Rosengard III | 1/3/2019 | 1/3/2019 | 1/6/2019 | 1/7/2019 | 1/9/2019 | 2/4/2019 | 2/28/2019 |
Broken Wave | 1/18/2019 | 2/7/2019 | 1/29/2019 | 2/6/2019 | 3/1/2019 | ||
Cult of Chaos | 1/8/2019 | 1/8/2019 | 1/31/2019 | 1/28/2019 | 1/7/2019 | 1/28/2019 | 3/11/2019 |
Last of the Ancients | 1/7/2019 | 1/7/2019 | 2/5/2019 | 1/15/2019 | 1/8/2019 | 1/29/2019 | 3/13/2019 |
Secrets of Faydwer
Guild | Big Bynn | Meldrath | Kildrukaun | Tjudawos | Zeixshi`Kar | Vyskudra | Kerafyrm |
---|---|---|---|---|---|---|---|
Original Gangster Club | 10/11/2018 | 10/13/2018 | 10/14/2018 | 10/14/2018 | 10/15/2018 | 10/16/2018 | 10/18/2018 |
Echoes of Elysium | 10/10/2018 | 10/18/2018 | 10/30/2018 | 10/29/2018 | 10/30/2018 | 10/29/2018 | 10/30/2018 |
Resolute | 10/14/2018 | 10/21/2018 | 11/4/2018 | 11/4/2018 | 11/4/2018 | 11/4/2018 | 11/4/2018 |
Rosengard III | 10/10/2018 | 10/28/2018 | 11/11/2018 | 11/12/2018 | 11/12/2018 | 11/14/2018 | 11/14/2018 |
Entendre | 10/11/2018 | 10/25/2018 | 11/8/2018 | 11/11/2018 | 11/11/2018 | 11/11/2018 | 11/15/2018 |
Cult of Chaos | 10/11/2018 | 10/22/2018 | 10/30/2018 | 10/30/2018 | 11/2/2018 | 11/6/2018 | 11/20/2018 |
Arcane Ascensions | 10/14/2018 | 10/30/2018 | 11/15/2018 | 11/20/2018 | 11/21/2018 | 12/2/2018 | 12/2/2018 |
Last of the Ancients | 10/15/2018 | 10/30/2018 | 11/13/2018 | 11/13/2018 | 11/20/2018 | 11/27/2018 | 12/11/2018 |
Darkwind X | 10/10/2018 | 10/25/2018 | 10/31/2018 | 11/1/2018 | 11/5/2018 | 11/14/2018 | |
Broken Wave | 10/15/2018 | 11/9/2018 | 1/1/2019 | 12/21/2018 | 12/21/2018 |
The Buried Sea
Guild | Island 1 | Island 2 | Island 3 | Island 4 |
---|---|---|---|---|
Original Gangster Club | 8/15/2018 | 8/15/2018 | 8/15/2018 | 8/16/2018 |
Wild Treasures | 8/15/2018 | 8/15/2018 | 8/15/2018 | 8/16/2018 |
Cult of Chaos | 8/16/2018 | 8/16/2018 | 8/17/2018 | 8/17/2018 |
Echoes of Elysium | 8/16/2018 | 8/16/2018 | 8/17/2018 | 8/17/2018 |
Darkwind X | 8/17/2018 | 8/18/2018 | 8/19/2018 | 8/19/2018 |
Entendre | 8/17/2018 | 8/19/2018 | 8/19/2018 | 8/19/2018 |
Resolute | 8/19/2018 | 8/19/2018 | 8/19/2018 | 8/19/2018 |
Rosengard III | 8/19/2018 | 8/19/2018 | 8/20/2018 | 8/20/2018 |
Broken Wave | 8/21/2018 | 8/21/2018 | 8/22/2018 | 8/24/2018 |
Last of the Ancients | 8/20/2018 | 8/21/2018 | 8/28/2018 | 8/28/2018 |
Arcane Ascensions | 9/4/2018 | 9/4/2018 | 9/6/2018 | 9/6/2018 |
Sad Dragons | 8/23/2018 | 8/25/2018 | 9/16/2018 | 9/20/2018 |
Wake the Forsaken | 8/19/2018 | 8/21/2018 |
The Serpent's Spine
Guild | FC1 | FC2 | Ash East | Ash West | Ash North | TSS Clear |
---|---|---|---|---|---|---|
Wild Treasures | 5/25/2018 | 5/25/2018 | 5/24/2018 | 5/24/2018 | 5/24/2018 | 5/25/2018 |
Original Gangster Club | 5/25/2018 | 5/25/2018 | 5/24/2018 | 5/24/2018 | 5/24/2018 | 5/25/2018 |
Cult of Chaos | 5/25/2018 | 5/25/2018 | 5/27/2018 | 5/27/2018 | 5/27/2018 | 5/27/2018 |
Echoes of Elysium | 5/25/2018 | 5/25/2018 | 5/25/2018 | 5/26/2018 | 5/28/2018 | 5/28/2018 |
Entendre | 5/29/2018 | 5/30/2018 | 5/27/2018 | 5/27/2018 | 5/28/2018 | 5/30/2018 |
Resolute | 5/31/2018 | 6/1/2018 | 5/29/2018 | 5/27/2018 | 5/29/2018 | 6/1/2018 |
Darkwind X | 5/31/2018 | 6/1/2018 | 5/28/2018 | 5/27/2018 | 5/30/2018 | 6/1/2018 |
Rosengard III | 5/30/2018 | 5/31/2018 | 6/3/2018 | 5/31/2018 | 6/4/2018 | 6/4/2018 |
Broken Wave | 6/5/2018 | 6/6/2018 | 5/30/2018 | 5/30/2018 | 6/4/2018 | 6/6/2018 |
Wake the Forsaken | 6/5/2018 | 6/10/2018 | 5/31/2018 | 5/29/2018 | 6/3/2018 | 6/10/2018 |
Mendacium | 5/31/2018 | 6/2/2018 | 6/5/2018 | 6/7/2018 | 6/12/2018 | 6/12/2018 |
Last of the Ancients | 6/12/2018 | 6/12/2018 | 5/29/2018 | 6/4/2018 | 6/5/2018 | 6/12/2018 |
Sad Dragons | 6/3/2018 | 6/7/2018 | 6/11/2018 | 6/11/2018 | 6/15/2018 | 6/15/2018 |
Imperfekt (old) | 6/15/2018 | 6/5/2018 | 6/10/2018 |
Prophecy of Ro
Guild | Daosheen | Suchun | Sullon | Ayonae Ro |
---|---|---|---|---|
Wild Treasures | 3/29/2018 | 3/29/2018 | 3/29/2018 | 3/29/2018 |
Original Gangster Club | 4/1/2018 | |||
Entendre | 3/30/2018 | 3/30/2018 | 4/1/2018 | 4/4/2018 |
Rosengard III | 4/4/2018 | 4/5/2018 | 4/4/2018 | 4/5/2018 |
Echoes of Elysium | 3/31/2018 | 3/30/2018 | 3/30/2018 | 4/5/2018 |
Resolute | 4/5/2018 | 4/8/2018 | 4/5/2018 | 4/9/2018 |
Cult of Chaos | 4/5/2018 | 3/29/2018 | 3/30/2018 | 4/9/2018 |
Darkwind X | 4/5/2018 | 4/2/2018 | 4/5/2018 | 4/16/2018 |
Broken Wave | 4/4/2018 | 3/29/2018 | 4/3/2018 | 4/18/2018 |
Mendacium | 4/5/2018 | 4/17/2018 | 4/17/2018 | 4/24/2018 |
Wake the Forsaken | 4/5/2018 | 4/17/2018 | 4/10/2018 | 4/24/2018 |
Sad Dragons | 4/4/2018 | 4/11/2018 | 4/11/2018 | 4/25/2018 |
Last of the Ancients | 4/2/2018 | 4/3/2018 | 4/10/2018 | 5/1/2018 |
Dragonbone Citadel | 4/23/2018 | 4/25/2018 | 4/24/2018 | |
Imperfekt (old) | 4/18/2018 | 4/3/2018 | 4/29/2018 |
Depths of Darkhollow
Guild | Sendaii | Vule | Demi T1 | Demi T2 | Mayong |
---|---|---|---|---|---|
Wild Treasures | 1/31/2018 | 1/31/2018 | 2/1/2018 | 2/1/2018 | 2/1/2018 |
Original Gangster Club | 1/31/2018 | 1/31/2018 | 2/1/2018 | 2/1/2018 | 2/1/2018 |
Echoes of Elysium | 2/1/2018 | 2/1/2018 | 2/2/2018 | 2/2/2018 | 2/3/2018 |
Cult of Chaos | 1/31/2018 | 2/2/2018 | 2/3/2018 | 2/3/2018 | 2/3/2018 |
Entendre | 1/31/2018 | 2/1/2018 | 2/2/2018 | 2/4/2018 | 2/4/2018 |
In Virtue All Stars | 1/31/2018 | 2/2/2018 | 2/3/2018 | 2/4/2018 | 2/6/2018 |
Rosengard III | 2/4/2018 | 2/5/2018 | 2/7/2018 | 2/8/2018 | 2/11/2018 |
Resolute | 2/1/2018 | 2/4/2018 | 2/4/2018 | 2/6/2018 | 2/11/2018 |
Darkwind X | 2/1/2018 | 2/2/2018 | 2/5/2018 | 2/6/2018 | 2/12/2018 |
Last of the Ancients | 2/6/2018 | 2/5/2018 | 2/19/2018 | 2/20/2018 | 2/20/2018 |
Broken Wave | 2/1/2018 | 2/6/2018 | 2/12/2018 | 2/14/2018 | 2/21/2018 |
Sad Dragons | 2/3/2018 | 2/5/2018 | 2/11/2018 | 2/17/2018 | 2/25/2018 |
Dragonbone Citadel | 1/31/2018 | 2/6/2018 | 2/19/2018 | 2/22/2018 | 2/27/2018 |
Mendacium | 2/1/2018 | 2/3/2018 | 2/17/2018 | 2/22/2018 | 3/8/2018 |
Wake the Forsaken | 2/1/2018 | 2/3/2018 | 2/20/2018 | 3/1/2018 | 3/11/2018 |
Imperfekt (old) | 2/7/2018 | 2/3/2018 | 2/18/2018 | 3/14/2018 | 4/10/2018 |
Fallen Council | 2/4/2018 | 2/8/2018 | 3/5/2018 |
Dragons of Norrath
Guild | Tirranun | Rikkukin | Kessdona | Yar`Lir | Vishimtar |
---|---|---|---|---|---|
Wild Treasures | 12/6/2017 | 12/6/2017 | |||
Original Gangster Club | 12/6/2017 | 12/6/2017 | |||
Echoes of Elysium | 12/6/2017 | 12/6/2017 | 12/6/2017 | 12/6/2017 | 12/6/2017 |
Cult of Chaos | 12/7/2017 | 12/6/2017 | 12/6/2017 | 12/6/2017 | 12/6/2017 |
Entendre | 12/7/2017 | 12/7/2017 | 12/7/2017 | 12/6/2017 | 12/7/2017 |
Darkwind X | 12/10/2017 | 12/10/2017 | 12/10/2017 | 12/7/2017 | 12/7/2017 |
Rosengard III | 12/7/2017 | 12/7/2017 | 12/7/2017 | 12/7/2017 | |
Resolute | 12/7/2017 | 12/7/2017 | 12/7/2017 | 12/7/2017 | 12/7/2017 |
Sad Dragons | 12/7/2017 | 12/7/2017 | 12/7/2017 | 12/7/2017 | 12/7/2017 |
The Mystic Order | 12/8/2017 | 12/8/2017 | 12/8/2017 | 12/7/2017 | 12/7/2017 |
In Virtue All Stars | 12/8/2017 | 12/8/2017 | 12/8/2017 | 12/7/2017 | 12/8/2017 |
Broken Wave | 12/8/2017 | 12/7/2017 | 12/7/2017 | 12/8/2017 | |
Mendacium | 12/10/2017 | 12/9/2017 | 12/9/2017 | 12/9/2017 | 12/9/2017 |
Wake the Forsaken | 12/7/2017 | 12/7/2017 | 12/7/2017 | 12/10/2017 | 12/12/2017 |
Imperfekt (old) | 12/10/2017 | 12/12/2017 | |||
Dragonbone Citadel | 12/13/2017 | 12/7/2017 | 12/7/2017 | 12/11/2017 | 12/12/2017 |
Fallen Council | 12/13/2017 | ||||
Last of the Ancients | 12/11/2017 | 12/11/2017 | 12/11/2017 | 12/11/2017 | 12/18/2017 |
Omens of War
Guild | Raid Trials | Anguish | OMM |
---|---|---|---|
Asylum of Shadows | 9/14/2017 | 9/14/2017 | 9/14/2017 |
Echoes of Elysium | 9/15/2017 | 9/15/2017 | 9/15/2017 |
Entendre | 9/14/2017 | 9/17/2017 | 9/17/2017 |
Cult of Chaos | 9/14/2017 | 9/17/2017 | 9/18/2017 |
Resolute | 9/14/2017 | 9/17/2017 | 9/18/2017 |
Dragonbone Citadel | 9/14/2017 | 9/18/2017 | 9/18/2017 |
Darkwind X | 9/17/2017 | 9/18/2017 | 9/19/2017 |
In Virtue All Stars | 9/17/2017 | 9/19/2017 | 9/19/2017 |
Original Gangster Club | 9/14/2017 | 9/20/2017 | 9/20/2017 |
Broken Wave | 9/20/2017 | 9/22/2017 | 9/22/2017 |
Sad Dragons | 9/17/2017 | 9/22/2017 | 9/23/2017 |
Rosengard III | 9/17/2017 | 9/24/2017 | 9/24/2017 |
The Mystic Order | 9/19/2017 | 9/21/2017 | 9/25/2017 |
Mendacium | 9/16/2017 | 9/26/2017 | 9/28/2017 |
Fallen Council | 9/21/2017 | 9/26/2017 | 10/1/2017 |
Last of the Ancients | 9/18/2017 | 9/26/2017 | 10/2/2017 |
Wake the Forsaken | 9/20/2017 | 10/1/2017 | 10/8/2017 |
Imperfekt (old) | 9/28/2017 | 10/1/2017 | 10/17/2017 |
Caer Cadarns | 11/5/2017 | 11/26/2017 | 1/7/2018 |
Epic 2.0
Class | Completed By | Guild | Date |
---|---|---|---|
Bard | Kharybdis | Echoes of Elysium | 9/17/2017 00:44:24 |
Beastlord | Eimaj | Entendre | 9/18/2017 02:58:06 |
Berserker | Meowsome | Darkwind X | 9/19/2017 17:55:31 |
Cleric | Auenah | Asylum of Shadows | 9/18/2017 20:44:10 |
Druid | Ansata | Original Gangster Club | 9/19/2017 23:04:12 |
Enchanter | Vinto | Asylum of Shadows | 9/16/2017 20:05:38 |
Magician | Jackuze | Cult of Chaos | 9/22/2017 03:03:44 |
Monk | Kadavro | Dragonbone Citadel | 9/19/2017 23:06:49 |
Necromancer | Ythera | Cult of Chaos | 9/18/2017 23:14:23 |
Paladin | Dadcop | Asylum of Shadows | 9/23/2017 21:55:36 |
Ranger | Gibartik | Darkwind X | 9/19/2017 16:14:55 |
Rogue | Bobbybic | Asylum of Shadows | 9/19/2017 02:51:24 |
Shadowknight | Zama | Asylum of Shadows | 9/15/2017 18:04:41 |
Shaman | Bodie | Echoes of Elysium | 9/16/2017 18:04:33 |
Warrior | Execute | Asylum of Shadows | 9/18/2017 19:08:57 |
Wizard | Hoth | Asylum of Shadows | 9/18/2017 23:42:40 |
Gates of Discord
Guild | Ikkinz1 | Ikkinz4 | Uqua | InkTu`Ta | Txevu | Tacvi |
---|---|---|---|---|---|---|
Asylum of Shadows | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/19/2017 |
Original Gangster Club | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/19/2017 |
Echoes of Elysium | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/19/2017 | 7/20/2017 | 7/20/2017 |
Cult of Chaos | 7/19/2017 | 7/20/2017 | 7/20/2017 | 7/20/2017 | 7/21/2017 | 7/21/2017 |
Darkwind X | 7/21/2017 | 7/21/2017 | 7/21/2017 | 7/22/2017 | 7/22/2017 | 7/23/2017 |
In Virtue All Stars | 7/20/2017 | 7/22/2017 | 7/22/2017 | 7/22/2017 | 7/23/2017 | 7/23/2017 |
Entendre | 7/20/2017 | 7/20/2017 | 7/20/2017 | 7/23/2017 | 7/23/2017 | 7/23/2017 |
Resolute | 7/20/2017 | 7/23/2017 | 7/20/2017 | 7/23/2017 | 7/27/2017 | 7/25/2017 |
Rosengard III | 7/20/2017 | 7/23/2017 | 7/24/2017 | 7/24/2017 | 7/24/2017 | 7/26/2017 |
Broken Wave | 7/20/2017 | 7/24/2017 | 7/25/2017 | 7/25/2017 | 7/26/2017 | 7/28/2017 |
Sad Dragons | 7/21/2017 | 7/23/2017 | 7/25/2017 | 7/27/2017 | 7/29/2017 | 7/31/2017 |
Dragonbone Citadel | 7/20/2017 | 7/24/2017 | 7/20/2017 | 7/24/2017 | 7/31/2017 | 8/1/2017 |
Mendacium | 7/20/2017 | 7/22/2017 | 7/22/2017 | 7/25/2017 | 7/27/2017 | 8/1/2017 |
Bregan D'Aerth | 7/24/2017 | 7/25/2017 | 7/25/2017 | 7/26/2017 | 8/2/2017 | 8/7/2017 |
Last of the Ancients | 7/24/2017 | 7/25/2017 | 7/25/2017 | 7/31/2017 | 8/7/2017 | 8/8/2017 |
The Mystic Order | 7/24/2017 | 7/25/2017 | 7/25/2017 | 7/27/2017 | 8/3/2017 | 8/8/2017 |
Fallen Council | 7/20/2017 | 7/21/2017 | 7/20/2017 | 7/23/2017 | 7/30/2017 | 8/9/2017 |
Wake the Forsaken | 7/23/2017 | 7/23/2017 | 7/25/2017 | 8/9/2017 | 8/13/2017 | 8/16/2017 |
Imperfekt (old) | 7/20/2017 | 7/20/2017 | 7/27/2017 | 7/30/2017 | 8/6/2017 | 8/16/2017 |
Caer Cadarns | 7/27/2017 | 8/8/2017 | 8/15/2017 | 10/3/2017 | ||
Phoenix Rises | 8/8/2017 | 10/8/2017 |
Planes of Power
Guild | Tier 1
| Tier 2
| Tier 3
| Tier 4
| Time P1-P3
| Time P4
| Quarm
|
---|---|---|---|---|---|---|---|
Asylum of Shadows | 2/1/2017 | 2/1/2017 | 2/2/2017 | 2/3/2017 | 2/3/2017 | 2/3/2017 | 2/3/2017 |
Original Gangster Club | 2/1/2017 | 2/4/2017 | 2/4/2017 | 2/4/2017 | 2/5/2017 | 2/5/2017 | 2/5/2017 |
Echoes of Elysium | 2/3/2017 | 2/3/2017 | 2/4/2017 | 2/5/2017 | 2/5/2017 | 2/5/2017 | 2/6/2017 |
Cult of Chaos | 2/2/2017 | 2/4/2017 | 2/6/2017 | 2/9/2017 | 2/11/2017 | 2/11/2017 | 2/11/2017 |
Entendre | 2/2/2017 | 2/2/2017 | 2/5/2017 | 2/7/2017 | 2/12/2017 | 2/12/2017 | 2/12/2017 |
In Virtue All Stars | 2/2/2017 | 2/4/2017 | 2/4/2017 | 2/13/2017 | 2/16/2017 | 2/16/2017 | 2/16/2017 |
Magus Imperialis Magicus | 2/2/2017 | 2/6/2017 | 2/7/2017 | 2/13/2017 | 2/15/2017 | 2/15/2017 | 2/16/2017 |
Rosengard III | 2/2/2017 | 2/9/2017 | 2/12/2017 | 2/16/2017 | 2/19/2017 | 2/19/2017 | 2/19/2017 |
Resolute | 2/6/2017 | 2/8/2017 | 2/12/2017 | 2/16/2017 | 2/19/2017 | 2/19/2017 | 2/19/2017 |
Broken Wave | 2/6/2017 | 2/7/2017 | 2/7/2017 | 2/14/2017 | 2/16/2017 | 2/16/2017 | 2/20/2017 |
Dragonbone Citadel | 2/2/2017 | 2/7/2017 | 2/8/2017 | 2/21/2017 | 2/22/2017 | 2/23/2017 | 2/23/2017 |
Mendacium | 2/4/2017 | 2/9/2017 | 2/16/2017 | 2/21/2017 | 2/25/2017 | 2/25/2017 | 2/28/2017 |
Bregan D'Aerth | 2/6/2017 | 2/9/2017 | 2/15/2017 | 2/22/2017 | 2/23/2017 | 3/1/2017 | 3/2/2017 |
Darkwind X | 2/3/2017 | 2/6/2017 | 2/7/2017 | 2/26/2017 | 3/1/2017 | 3/5/2017 | 3/5/2017 |
Sad Dragons | 2/3/2017 | 2/6/2017 | 2/8/2017 | 2/21/2017 | 2/24/2017 | 3/3/2017 | 3/5/2017 |
King's Legion | 2/2/2017 | 2/12/2017 | 2/19/2017 | 3/2/2017 | 3/5/2017 | 3/7/2017 | 3/7/2017 |
Last of the Ancients | 2/6/2017 | 2/14/2017 | 2/14/2017 | 2/28/2017 | 3/6/2017 | 3/13/2017 | 3/14/2017 |
The Mystic Order | 2/3/2017 | 2/7/2017 | 2/16/2017 | 3/13/2017 | 3/14/2017 | 3/28/2017 | 4/4/2017 |
Odio | 2/5/2017 | 2/14/2017 | 2/21/2017 | 3/16/2017 | 3/19/2017 | 4/9/2017 | 4/9/2017 |
Caer Cadarns | 2/3/2017 | 2/12/2017 | 2/24/2017 | 3/26/2017 | 3/28/2017 | 4/11/2017 | 4/23/2017 |
Wake the Forsaken | 2/9/2017 | 2/16/2017 | 2/26/2017 | 4/30/2017 | 5/3/2017 | 5/28/2017 | 5/29/2017 |
Phoenix Rises | 2/12/2017 | 2/28/2017 | 3/15/2017 | 9/3/2017 | 10/4/2017 |
Shadows of Luclin
Guild | Overfiend | Burrower | Itraer Vius | Shei Vinitras | High Priest | Arch Lich | Cursed | Creator | Lord Seru | Khati Sha | Emperor | Aten Ha Ra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Gangster Club | 10/2/2016 | 10/2/2016 | 10/1/2016 | 10/5/2016 | 10/5/2016 | 10/5/2016 | 10/5/2016 | 10/5/2016 | 10/2/2016 | 10/5/2016 | 10/1/2016 | 10/2/2016 |
Asylum of Shadows | 10/2/2016 | 10/2/2016 | 9/30/2016 | 10/1/2016 | 9/28/2016 | 9/28/2016 | 9/28/2016 | 9/28/2016 | 10/8/2016 | 10/2/2016 | 9/30/2016 | 10/2/2016 |
Darkwind X | 10/6/2016 | 10/6/2016 | 10/2/2016 | 10/2/2016 | 9/30/2016 | 9/30/2016 | 10/3/2016 | 9/30/2016 | 10/1/2016 | 10/20/2016 | 10/3/2016 | 10/11/2016 |
Echoes of Elysium | 9/28/2016 | 9/28/2016 | 9/28/2016 | 9/28/2016 | 9/29/2016 | 9/29/2016 | 9/29/2016 | 9/29/2016 | 10/4/2016 | 9/29/2016 | 10/10/2016 | 10/11/2016 |
Entendre | 9/29/2016 | 9/29/2016 | 9/29/2016 | 9/29/2016 | 10/2/2016 | 10/2/2016 | 10/2/2016 | 10/2/2016 | 10/6/2016 | 10/6/2016 | 10/9/2016 | 10/16/2016 |
Resolute | 10/2/2016 | 10/2/2016 | 10/2/2016 | 10/2/2016 | 10/11/2016 | 10/11/2016 | 10/11/2016 | 10/11/2016 | 10/6/2016 | 10/2/2016 | 10/11/2016 | 10/16/2016 |
Rosengard III | 9/29/2016 | 9/29/2016 | 9/29/2016 | 9/29/2016 | 10/5/2016 | 10/5/2016 | 10/5/2016 | 10/5/2016 | 10/3/2016 | 10/3/2016 | 10/5/2016 | 10/16/2016 |
In Virtue All Stars | 9/28/2016 | 9/28/2016 | 9/28/2016 | 9/28/2016 | 10/2/2016 | 10/2/2016 | 10/2/2016 | 10/2/2016 | 10/5/2016 | 10/5/2016 | 10/2/2016 | 10/16/2016 |
Cult of Chaos | 9/28/2016 | 9/28/2016 | 9/28/2016 | 10/6/2016 | 10/3/2016 | 10/10/2016 | 9/29/2016 | 9/29/2016 | 10/3/2016 | 10/20/2016 | 10/10/2016 | 10/18/2016 |
Magus Imperialis Magicus | 9/29/2016 | 9/29/2016 | 9/29/2016 | 10/4/2016 | 10/5/2016 | 10/5/2016 | 10/5/2016 | 10/5/2016 | 9/28/2016 | 10/25/2016 | 10/12/2016 | 10/20/2016 |
Mendacium | 10/13/2016 | 10/13/2016 | 10/6/2016 | 10/6/2016 | 10/4/2016 | 10/4/2016 | 10/4/2016 | 10/4/2016 | 10/13/2016 | 10/6/2016 | 10/11/2016 | 10/22/2016 |
